EZONE GT3 FAIRWAY WOOD
An accurate, stable ball flight from slanted grooves
SPECS
| Head Construction | – |
|---|---|
| Body | SUS 630 Stainless Steel Casting |
| Face | Forged Mighty Maraging Steel |
| Crown | High Strength Graphite |
| Weight Screw | Tungsten Alloy |
| Grip | Original Elastomer Grip |
| Shaft | RK-03GT – Graphite Shaft (2G-NamdTM Flex Force + M40X) |
| Accessories | Head Cover, Torque Wrench |
| Left Hand | Only available in #3H and #5 |
TECHNOLOGY


2G-Namdâ„¢ FLEX FORCE
A new level of performance is achieved through a carbon nanotube (CNT) structure that binds the graphite fibers together, reducing energy loss. Due to its resilient properties, the material flexes and provides a quick snapback
*Namd is technology developed by Nitta Co., Ltd. to uniformly disperse carbon nanotubes in carbon fiber composites. TORAYCA® M40X is next-generation carbon faber developed Toray Industries, Inc.
Â


Slanted Grooves
The slanted grooves face design prevents grass and moisture from coming between the club face and the ball, stabilizing the ball flight by reducing left and right side-spin for improved accuracy


Incore Groove
Grooves inside the crown, face, and sole combine to increase distance and accuracy by making the crown lighter, creating a wider sweet spot and a deeper center of gravity
Â
Â
CLUB SPECIFICATIONS
| Shaft | RK-03GT (Mid Low) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | #3D | #3H | #5 | #7 | ||||||||
| Shaft Flex | SL | R | S | SL | R | S | SL | R | S | SL | R | S |
| Loft (°) | 14.5 | 15 | 18 | 21 | ||||||||
| Lie (°) | 58 | 58 | 58.5 | 59 | ||||||||
| Volume (ml) | 150 | 165 | 140 | 130 | ||||||||
| Shaft Weight (g) | 52 | 58 | 65 | 52 | 58 | 65 | 51 | 57 | 64 | 51 | 56 | 63 |
| Torque (°) | 5.4 | 4.6 | 3.7 | 5.4 | 4.6 | 3.7 | 5.4 | 4.6 | 3.7 | 5.4 | 4.6 | 3.7 |
| Club Length (in) | 43.25 | 43.25 | 42.75 | 42.25 | ||||||||
| Club Weight (g) | 306 | 312 | 319 | 307 | 313 | 320 | 309 | 315 | 322 | 313 | 318 | 325 |
| Swing Weight | D1 | D1.5 | D.1 | D1.5 | D1 | D1.5 | D1 | |||||

































Reviews
There are no reviews yet.