TSR2 FAIRWAY
HIGH, FAR, FORGIVING
Go low to get more. Titleist TSR2 Fairways feature our lowest CG ever for speed and launch without creating excessive backspin. A new Open Hosel Construction contributes to a powerful new sound and feel that make TSR2 an instant favorite for many players.
Benefits
- High, Consistent Flight
- Exceptional Forgiveness
- Optimized Speed
- Player-Preferred Shape, Sound & Feel
Features
- Ultra-Low, Face-Centered CG (Center of Gravity)
- Open Hosel Construction
- High-Strength Carpenter Stainless Steel
- SureFit Adjustability
Â
Â
Â
WHAT YOU NEED TO KNOW
Ultra-Lightweight Design
From clubhead to grip, TSi1 metals have been strategically engineered and weighted to deliver maximum launch and distance at moderate swing speeds.
Â
Â
Performance-Tuned Adjustability
The adjustability features of TSi have been engineered to deliver maximum benefit for every player. We continue to refine the ways in which a fitter can fine tune performance to ensure you get the most out of every swing.
Â
Â
Â
Active Recoil Channel
A lighter, more refined ARC 4.0 perfectly aligns CG placement to deliver greater face flexibility and faster balls speeds, especially low on the face.
Â
Â
Aldila Ascent Featured Shaft
ASCENTâ„¢ Ultralight shafts deliver an easy, high launch angle without the typical compromises of an ultra-lightweight shaft. Featuring Focused Mass Technology (FMTâ„¢), a precise weighting section that utilizes heavier, tungsten-infused prepreg in the butt end to help players turn through the ball better for stronger, straighter/drawn ball flight.
Â
Â
SPECIFICATIONS
Â
If viewing on Mobile, scroll for more.→
| Fairways | 13.0° | 13.5° | 15° | 16.5° | 18.0° | 20.0° | 21.0° | 23.0° |
|---|---|---|---|---|---|---|---|---|
| TSi1 | – | – | RH/LH | – | RH/LH | RH | – | RH |
| TSR2 | – | – | RH/LH | RH/LH | RH/LH | – | RH/LH* | – |
| TSR2+ | RH/LH | – | – | – | – | – | – | – |
| TSR3 | – | RH/LH* | RH/LH | RH/LH | RH/LH* | – | – | – |
| Lie | 56.5° | 56.5° | 56.5° | 57° | 57.5° | 58° | 58° | 58.5° |
| Length | 43″ | 43″ | 43″ | 43″ | 42″ | 41.5″ | 41.5″ | 41.0″ |
*LH Model Arriving Spring 2023.
Â
FEATURED SHAFTS
HZRDUS RED CB
| Model | Flex | Weight | Torque | Launch |
|---|---|---|---|---|
| 50 | 5.0 | 51g | 5.9° | Mid-High |
| 5.5 | 52g | 5.2° | Mid-High | |
| 6.0 | 52g | 4.8° | Mid-High | |
| 60 | 5.0 | 58g | 4.9° | Mid-High |
| 5.5 | 58g | 4.7° | Mid-High | |
| 6.0 | 59g | 4.4° | Mid-High |
Â
Tensei AV Blue With Xlink Tech
| Model | Flex | Weight | Torque | Launch |
|---|---|---|---|---|
| 55 SFW | R2 | 55g | 5.5° | Mid |
| R | 57g | 5.4° | Mid | |
| S | 58g | 4.9° | Mid | |
| X | 62g | 4.6° | Mid | |
| 65 | R | 65g | 4.4° | Mid |
| S | 67g | 3.9° | Mid | |
| X | 68g | 3.4° | Mid | |
| TX | 69g | 3.6° | Mid | |
| 75 | R | 74g | 4.1° | Mid |
| S | 77g | 3.9° | Mid | |
| X | 78g | 3.4° | Mid | |
| TX | 79g | 3.2° | Mid |
Â
HZRDUS Black 4G
| Model | Flex | Weight | Torque | Launch |
|---|---|---|---|---|
| 60 | 5.5 | 60g | 4.0° | Low-Mid |
| 6.0 | 60g | 3.5° | Low-Mid | |
| 6.5 | 60g | 3.3° | Low-Mid | |
| TX | 65g | 2.5° | Low-Mid | |
| 70 | 5.5 | 67g | 3.8° | Low-Mid |
| 6.0 | 68g | 3.3° | Low-Mid | |
| 6.5 | 70g | 3.1° | Low-Mid | |
| TX | 75g | 2.3° | Low-Mid | |
| 80 | 6.0 | 80g | 2.9° | Low-Mid |
| 6.5 | 82g | 2.4° | Low-Mid | |
| TX | 82g | 2.1° | Low-Mid |
Â
Tensei 1K Black
| Model | Flex | Weight | Torque | Launch |
|---|---|---|---|---|
| 65 | S | 67g | 3.6° | Low |
| X | 68g | 3.5° | Low | |
| TX | 69g | 3.5° | Low | |
| 75 | S | 76g | 3.6° | Low |
| X | 78g | 3.5° | Low | |
| TX | 79g | 3.0° | Low | |
| 85 | S | 89g | 3.2° | Low |
| X | 90g | 3.2° | Low | |
| TX | 90g | 2.8° | Low |
Â
Premium Tour AD UB
| Model | Flex | Weight | Torque | Launch |
|---|---|---|---|---|
| 5 | R | 56g | 4.4° | Mid/High |
| S | 57g | 4.4° | Mid/High | |
| X | 59g | 4.4° | Mid/High | |
| 6 | S | 65g | 3.2° | Mid |
| X | 66g | 3.2° | Mid | |
| 7 | S | 74g | 3.0° | Low/Mid |
| X | 75g | 3.0° | Low/Mid | |
| 8 | S | 82g | 2.8° | Low/Mid |
| X | 83g | 2.8° | Low/Mid |
Â
Premium Tour AD DI
| Model | Flex | Weight | Torque | Launch |
|---|---|---|---|---|
| 5 | R1 | 55g | 4.7° | Mid/High |
| S | 57g | 4.4° | Mid/High | |
| 6 | S | 65g | 3.3° | Mid |
| X | 67g | 3.3° | Mid | |
| 7 | S | 73g | 3.2° | Mid |
| X | 75g | 3.1° | Mid | |
| 8 | S | 83g | 3.0° | Low/Mid |
| X | 85g | 2.9° | Low/Mid |
Â
Â
Premium Tour AD IZ
| Model | Flex | Weight | Torque | Launch |
|---|---|---|---|---|
| 5 | R1 | 54g | 4.5° | Mid/High |
| S | 56g | 4.4° | Mid/High | |
| 6 | S | 63g | 3.2° | Mid |
| X | 65g | 3.1° | Mid | |
| 7 | S | 72g | 3.1° | Mid |
| X | 74g | 3.1° | Mid | |
| 8 | S | 82g | 2.9° | Mid |
| X | 85g | 2.9° | Mid |
Â
Â
Women’s HZRDUS RED CB
| Model | Flex | Weight | Torque | Launch |
|---|---|---|---|---|
| 40 | 4.0 | 47g | 6.5° | Mid-High |
Â
Â
FEATURED GRIPS
Golf Pride Tour Velvet 360° No Fill Flat Cap
| Core | Weight |
|---|---|
| .560 | 55g |
| .580 | 52g |
| .600 | 50g |
| U.580 | 44g |
| U.600 | 40g |
Â
Â
Â
Premium Golf Pride Z-Grip
| Core | Weight |
|---|---|
| .580 | 52g |
| .600 | 50g |
Â
Â



















Reviews
There are no reviews yet.