KURO KAGEâ„¢ Silver Dual-Core TiNi
We’ve taken KURO KAGE™ Silver TiNi and fortified the tip-section with additional Titanium Nickel (TiNi) Wire. Twice the TiNi Wire for even better performance. More stability. More power. More control.


OVERVIEW
The KURO KAGE™ Silver Dual-Core TiNi Series is Mitsubishi Chemical’s latest design innovation featuring a carbon fiber, elastic titanium nickel wire (TiNi) blend in the tip-section. This new KURO KAGE™ Silver Dual-Core TiNi Series features the same bend profile as its predecessor, Low Resin Content (L.R.C.) Prepreg, and for the first time two layers of TiNi Wire in the tip-section (Dual-Core TiNi). We’ve incorporated twice the TiNi Wire in the tip-section to deliver more stability, power and control. Feel the difference.
TECHNOLOGY
Dual-Core Titanium Nickel (TiNi) Wire
Titanium Nickel (TiNi) Wire is a premium elastic wire that immediately springs back to its original shape when stretched. By placing a double layer of TiNi Wire (Dual-Core TiNi) in the tip-section of the shaft we can further increase the strength and stability at impact, and deliver tighter shot dispersion.
EI CHART


SPECIFICATIONS
| SHAFT NAME | FLEX | LENGTH (in) | WEIGHT (g) | TIP O.D (in) | TIP LENGTH (in) | BUTT O.D (in) | TORQUE (degrees) | KICK POINT |
|---|---|---|---|---|---|---|---|---|
| KURO KAGEâ„¢ Silver Dual-Core TiNi 50 | R | 46.0 | 56 | 0.335 | 3.0 | 0.612 | 5.4 | MID |
| KURO KAGEâ„¢ Silver Dual-Core TiNi 50 | S | 46.0 | 59 | 0.335 | 3.0 | 0.613 | 5.2 | MID |
| KURO KAGEâ„¢ Silver Dual-Core TiNi 50 | X | 46.0 | 60 | 0.335 | 3.0 | 0.616 | 4.6 | MID/HIGH |
| KURO KAGEâ„¢ Silver Dual-Core TiNi 60 | R | 46.0 | 63 | 0.335 | 3.0 | 0.612 | 4.5 | MID |
| KURO KAGEâ„¢ Silver Dual-Core TiNi 60 | S | 46.0 | 66 | 0.335 | 3.0 | 0.616 | 4.4 | MID |
| KURO KAGEâ„¢ Silver Dual-Core TiNi 60 | X | 46.0 | 68 | 0.335 | 3.0 | 0.618 | 3.4 | MID/HIGH |
| KURO KAGEâ„¢ Silver Dual-Core TiNi 70 | S | 46.0 | 76 | 0.335 | 3.0 | 0.621 | 4.2 | MID/HIGH |
| KURO KAGEâ„¢ Silver Dual-Core TiNi 70 | X | 46.0 | 77 | 0.335 | 3.0 | 0.622 | 3.1 | MID/HIGH |
| KURO KAGEâ„¢ Silver Dual-Core TiNi 80 | X | 46.0 | 86 | 0.335 | 3.0 | 0.619 | 2.7 | MID/HIGH |







Reviews
There are no reviews yet.