Thump™ Fairway
Diamanaâ„¢ Thumpâ„¢ Fairway has been designed with the stronger golfer in mind and delivers ultimate control and feel, in a low torque fairway wood shafts that delivers a flatter, more penetrating ball flight.


OVERVIEW
The new Diamana™ Thump™ Fairway Wood shaft has been designed to complement the next generation Diamana™ Series. It is specifically designed with the stronger golfer in mind, and delivers ultimate control and feel. Diamana™ Thump™ Fairway Wood has low torque coupled with mid-high kick point that produces a flatter trajectory that is preferred by better players. It is designed in Japan with our finest materials and incorporates our Multi-Dimensional Interlay (M.D.I.) Technology – a special layering of carbon fiber/prepreg sheets that promotes more efficient energy transfer and resistance against unwanted shaft deformation.
TECHNOLOGY
Multi-Dimensional Interlay (M.D.I.)
Multi-Dimensional Interlay (M.D.I.) Technology allows us to layer carbon fiber in different directions along the shaft, to create very specific bend and torsion characteristics for the desired shaft performance. This gives us precise, pinpoint control over stiffness, stability and flex in any profile, while reducing shaft deformation at impact.
Â
SPECIFICATIONS
| SHAFT NAME | FLEX | LENGTH (in) | WEIGHT (g) | TIP O.D (in) | TIP LENGTH (in) | BUTT O.D (in) | TORQUE (degrees) | KICK POINT |
|---|---|---|---|---|---|---|---|---|
| Diamanaâ„¢ Thumpâ„¢ Fairway f55 | R | 43.0 | 57 | 0.335 | 3.5 | 0.602 | 4.1 | MID/HIGH |
| Diamanaâ„¢ Thumpâ„¢ Fairway f55 | S | 43.0 | 58 | 0.335 | 3.5 | 0.604 | 4.1 | MID/HIGH |
| Diamanaâ„¢ Thumpâ„¢ Fairway f65 | R | 43.0 | 65 | 0.335 | 3.5 | 0.602 | 3.6 | MID/HIGH |
| Diamanaâ„¢ Thumpâ„¢ Fairway f65 | S | 43.0 | 67 | 0.335 | 3.5 | 0.606 | 3.6 | MID/HIGH |
| Diamanaâ„¢ Thumpâ„¢ Fairway f65 | X | 43.0 | 70 | 0.335 | 3.5 | 0.610 | 3.5 | MID/HIGH |
| Diamanaâ„¢ Thumpâ„¢ Fairway f75 | S | 43.0 | 77 | 0.335 | 3.5 | 0.606 | 3.1 | MID/HIGH |
| Diamanaâ„¢ Thumpâ„¢ Fairway f75 | X | 43.0 | 79 | 0.335 | 3.5 | 0.610 | 3.0 | MID/HIGH |
| Diamanaâ„¢ Thumpâ„¢ Fairway f85 | S | 43.0 | 86 | 0.335 | 3.5 | 0.606 | 2.9 | MID/HIGH |
| Diamanaâ„¢ Thumpâ„¢ Fairway f85 | X | 43.0 | 89 | 0.335 | 3.5 | 0.610 | 2.9 | MID/HIGH |





Reviews
There are no reviews yet.