Vista PRO Iron
Vista PRO Irons are for the golfer looking to keep the ball in the air longer with more launch and spin. The variety of weights and flexes will surely fit any golfer, but are primarily designed to be the lightweight option for golfers seeking more swing speed.


Â
TECHNOLOGY
- Cage
- Maximum Carbon Fiber Content
- HDCC
- Phantium®
SPECIFICATIONS
| MODEL | FLEX | LENGTH (in) | WEIGHT (g) | TIP FLEX | BUTT FLEX | TORQUE (degrees) | PAR. TIP (in) | BUTT DIA. (in) | BEND POINT | SPIN | LAUNCH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40i | R3 | 40.5 | 51.0 | 67 | 66 | 4.1 | 6.0 | 0.600 | L | H | H |
| 40i | R2 | 51.0 | 62 | 61 | 3.9 | 6.0 | 0.600 | L | H | H | |
| 50i | R3 | 60.0 | 64 | 61 | 3.9 | 6.0 | 0.600 | L | H | H | |
| 50i | R2 | 61.0 | 59 | 57 | 3.7 | 6.0 | 0.600 | L | H | H | |
| 50i | R | 62.0 | 54 | 54 | 3.6 | 6.0 | 0.600 | L | H | H | |
| 60i | R | 70.0 | 56 | 54 | 3.4 | 6.0 | 0.600 | L/M | H | H | |
| 60i | S | 71.0 | 52 | 50 | 3.2 | 6.0 | 0.600 | L/M | H | H | |
| 70i | R | 78.0 | 53 | 51 | 3.1 | 6.0 | 0.610 | M | H | H | |
| 70i | S | 79.0 | 49 | 47 | 3.0 | 6.0 | 0.610 | M | H | H |







Reviews
There are no reviews yet.