PRO Iron
PRO Irons feature the industry-leading proprietary High-Density Composite Core (HDCC) which produces dialed-in swing weights at steel length. All PRO Irons come in 2i length āone length blanksā which will give a player the option to soft or hard step to reach in-between flexes.Ā New for 2018,Ā 115g weight option and IP finish option available in 75i (R2, R, flex) 95i (R, S flex).


Product benefits & Technology:
- Extend your playing career, graphite exerts less strain on muscles and bones due to impact absorption
- HDCC (high density composite core) technology is proprietary and allows clubs to be achieve steel swing weights and steel length, something no other graphite shaft can accomplish
- HDCC material is added in the mid-to-tip section of our iron shafts to balance the weight
- HDCC is 62% more dense than standard modulus material used in composition of graphite shafts
- Premium materials ensure better consistency than steel
- Lighter weights allow for more club speed and premium stable materials ensure control
- HDCC material significantly reduces vibration compared to steel to allow for softer feel


ADVANTAGES
- 40 TON Carbon Fiber
- Maximum Carbon Fiber Content
- HDCC
- PhantiumĀ®
SPECIFICATIONS
| MODEL | FLEX | LENGTH (in) | WEIGHT (g) | TIP FLEX | BUTT FLEX | TORQUE (degrees) | PAR. TIP (in) | BUTT DIA. (in) | BEND POINT | SPIN | LAUNCH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 65i | R2 | 40.5 | 70.0 | 60 | 57 | 3.1 | 6.0 | 0.605 | M | M | M |
| 65i | R | 70.0 | 55 | 51 | 3.0 | 6.0 | 0.605 | M | M | M | |
| 65i | S | 71.0 | 49 | 47 | 3.0 | 6.0 | 0.605 | M | M | M | |
| 75i | R2 | 74.0 | 59 | 53 | 3.1 | 6.0 | 0.605 | M | M | M | |
| 75i | R | 76.0 | 54 | 49 | 3.0 | 6.0 | 0.605 | M | M | M | |
| 75i | S | 78.0 | 50 | 45 | 3.0 | 6.0 | 0.605 | M | M | M | |
| 85i | R | 88.0 | 54 | 50 | 3.0 | 6.0 | 0.605 | M | M | M | |
| 85i | S | 89.0 | 49 | 46 | 3.0 | 6.0 | 0.605 | M | M | M | |
| 95i | R | 95.0 | 56 | 50 | 3.0 | 6.0 | 0.605 | M | M | M | |
| 95i | S | 95.0 | 52 | 47 | 3.0 | 6.0 | 0.605 | M | M | M | |
| 95i | Tour S | 96.0 | 42 | 40 | 2.8 | 6.0 | 0.605 | M/H | L/M | L/M | |
| 95i | Tour X | 97.5 | 38 | 37 | 2.7 | 6.0 | 0.605 | M/H | L/M | L/M | |
| 115i | Tour S | 116.5 | 42 | 40 | 2.5 | 6.0 | 0.605 | M/H | L/M | L/M | |
| 115i | Tour X | 117.0 | 38 | 36 | 2.3 | 6.0 | 0.605 | M/H | L/M | L/M |










Reviews
There are no reviews yet.