ATMOS


NEW for 2018, we’re excited to introduce the higher launching and softer profile ATMOS. The ATMOS has a similar design profile to the Tour Spec version, but is geared towards fitting a wider spectrum of golfers. The ATMOS has a consistent, smooth feel and is the red launch profile to signify the higher flight and spin and the blue profile for mid launch and spin performance.
TECHNOLOGY
- CAGE
- 30 Ton Carbon Fiber
- Phantium Finish
- Maximum Carbon Fiber Content
SPECIFICATIONS
| MODEL | FLEX | LENGTH (in) | WEIGHT (g) | TIP FLEX | BUTT FLEX | TORQUE (degrees) | PAR. TIP (in) | BUTT DIA. (in) | BEND POINT | SPIN | LAUNCH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Red 5 | R2 | 46 | 57 | 136 | 94 | 5.1 | 3.0 | 0.620 | L | M | M/H |
| Red 5 | R | 46 | 55 | 128 | 89 | 5.1 | 3.0 | 0.620 | L | M | M/H |
| Red 5 | S | 46 | 55 | 120 | 84 | 5.0 | 3.0 | 0.620 | M/L | M | M/H |
| Red 6 | R2 | 46 | 65 | 136 | 94 | 5.1 | 3.0 | 0.620 | L | M | M/H |
| Red 6 | R | 46 | 65 | 128 | 89 | 5.0 | 3.0 | 0.620 | M/L | M | M/H |
| Red 6 | S | 46 | 65 | 120 | 84 | 5.0 | 3.0 | 0.620 | M/L | M | M/H |
| Blue 5 | R2 | 46 | 55 | 130 | 101 | 5.0 | 3.0 | 0.610 | L | M | M |
| Blue 5 | R | 46 | 55 | 120 | 93 | 4.9 | 3.0 | 0.610 | L | M | M |
| Blue 5 | S | 46 | 55 | 110 | 86 | 4.6 | 3.0 | 0.610 | M/L | M | M |
| Blue 6 | R2 | 46 | 65 | 130 | 100 | 5.0 | 3.0 | 0.610 | L | M | M |
| Blue 6 | R | 46 | 65 | 120 | 92 | 4.8 | 3.0 | 0.610 | M/L | M | M |
| Blue 6 | S | 46 | 65 | 110 | 87 | 4.5 | 3.0 | 0.610 | M/L | M | M |
| Blue 7 | R | 46 | 75 | 117 | 89 | 4.6 | 3.0 | 0.610 | M | M | M |
| Blue 7 | S | 46 | 75 | 106 | 83 | 4.4 | 3.0 | 0.610 | M | M | M |
| Blue 7 | X | 46 | 75 | 97 | 77 | 4.2 | 3.0 | 0.610 | M | M | M |






Reviews
There are no reviews yet.