Distance and forgiveness join forces in a unique iron-hybrid set to help you experience the easiest golf of your life.
Stock Set Composition: 4H, 5-PW (7 Clubs)
Â
| SPECIFICATIONS | |||||||
| STOCK SET COMPOSITION – 7 Clubs | |||||||
| One Hybrid: 4H (Graphite), Six Irons: 5-PW (Graphite) | |||||||
| Hybrid | Loft | Lie | Length | Swing | Stock | RH/LH | |
| Angle | Weight | Flex | |||||
| 4 H | 21.0° | 58.5° | 39.75″ | C9 | S, R, Lite | RH/LH | |
| *Hybrids sold in combo set only, not sold individually. 5H & 6H available in a custom combo set. | |||||||
| Iron | Loft | Lie | Offset | Length | Graphite | Steel | RH/LH |
| Angle | (mm) | Swing Weight | Swing Weight | ||||
| 4 | 21.0° | 61.0° | 4.2 | 39.25″ | C9 | D2 | RH/LH |
| 5 | 24.0° | 61.5° | 3.8 | 38.50″ | C9 | D2 | RH/LH |
| 6 | 27.0° | 62.0° | 3.4 | 37.75″ | C9 | D2 | RH/LH |
| 7 | 30.0° | 62.5° | 3 | 37.25″ | C9 | D2 | RH/LH |
| 8 | 34.0° | 63.0° | 2.6 | 36.75″ | C9 | D2 | RH/LH |
| 9 | 39.0° | 63.5° | 2.2 | 36.25″ | C9 | D2 | RH/LH |
| PW | 44.0° | 64.0° | 1.8 | 36.00″ | C9 | D2 | RH/LH |
SHAFTS
Graphite – Stock


GRIPS
COBRA Lamkin REL Midsize – Black

















Reviews
There are no reviews yet.