Engineered to deliver distance, consistency and playability in a compact muscle back shape preferred by better players.
Repeatable 7-iron setup promotes consistency throughout set.
Matching head and swing weights create consistent feel.
Fine-tuned lie angles optimize trajectories in long irons, mid irons and wedges.
Progressive shaft weighting encourages easy launch in long irons and more control in heavier wedges.
| SPECIFICATIONS | ||||||||
| STOCK SET COMPOSITION – 7 Clubs | ||||||||
| Steel:Â 5-GW | ||||||||
| (Graphite – Custom Only) | ||||||||
| Model | Loft | Lie | Offset | COBRA CONNECT Length | Standard Length | Graphite | Steel | RH/LH |
| (mm) | (Graphite & Steel) | (Graphite & Steel) | Swing Weight | Swing Weight | ||||
| 4 | 21.0° | 64.5° | 4.4 | 37.50″ | 37.25″ | C9 | D2 | RH/LH |
| 5 | 23.0° | 64.0° | 4 | 37.50″ | 37.25″ | C9 | D2 | RH/LH |
| 6 | 26.0° | 63.5° | 3.5 | 37.50″ | 37.25″ | C9 | D2 | RH/LH |
| 7 | 29.5° | 63.0° | 3 | 37.50″ | 37.25″ | C9 | D2 | RH/LH |
| 8 | 34.0° | 62.5° | 2.6 | 37.50″ | 37.25″ | C9 | D2 | RH/LH |
| 9 | 39.0° | 62.0° | 2.2 | 37.50″ | 37.25″ | C9 | D2 | RH/LH |
| PW | 44.0° | 61.5° | 1.8 | 37.50″ | 37.25″ | C9 | D2 | RH/LH |
| GW | 49.0° | 61.5° | 1.4 | 37.50″ | 37.25″ | C9 | D2 | RH/LH |
SHAFTS
GRIPS






















Reviews
There are no reviews yet.