Classic looks fuse with modern technology to unleash a blend of distance and playability in a compact muscle back shape preferred by better players.
Â
| SPECIFICATIONS | ||||||||
| STOCK SET COMPOSITION – 7 Clubs | ||||||||
| Steel:Â 4-PW | ||||||||
| (Graphite – Custom Only) | ||||||||
| Model | Loft | Lie | Offset | COBRA CONNECT Length | Standard Length | Graphite | Steel | RH/LH |
| (mm) | (Graphite & Steel) | (Graphite & Steel) | Swing Weight | Swing Weight | ||||
| 4 | 21.0° | 61.5° | 3.8 | 39.00″ | 38.75″ | C9 | D2 | RH/LH |
| 5 | 23.0° | 62.0° | 3.6 | 38.50″ | 38.25″ | C9 | D2 | RH/LH |
| 6 | 26.0° | 62.5° | 3.3 | 38.00″ | 37.75″ | C9 | D2 | RH/LH |
| 7 | 29.5° | 63.0° | 3 | 37.50″ | 37.25″ | C9 | D2 | RH/LH |
| 8 | 34.0° | 63.5° | 2.6 | 37.00″ | 36.75″ | C9 | D2 | RH/LH |
| 9 | 39.0° | 64.0° | 2.2 | 36.50″ | 36.25″ | C9 | D2 | RH/LH |
| PW | 44.0° | 64.5° | 1.8 | 36.25″ | 36.00″ | D0 | D3 | RH/LH |
SHAFTS


GRIPS


COBRA Lamkin Crossline Connect – Black
Â



















Reviews
There are no reviews yet.