Phenomenal feel & feedback
Players Cavity and Muscleback Combo-Set
Superior Shot-Making & Control
TECH OVERVIEW
5-STEP FORGED
While traditional irons utilize a 4 step forging process, the KING irons add a fifth step to deliver exceptional soft feel that better players demand. Each iron is crafted and 5-step forged from 1025 carbon steel for a more uniform grain structure and precise shaping.
TOUR INSPIRED SHAPING
The KING CB/MB irons feature the most compact shapes in the KING lineup, and are built with attributes that better players typically desire including thinner toplines for aesthetics, minimal offset for control, thinner soles for precise turf interaction, and shorter blade lengths for enhanced shot-shaping ability.
FLOW SET
Available in a combo set that flows from a more forgiving muscle cavity back in the 4-6 iron, to a more workable muscle back in the 7 through Pitching Wedge.
COMPARE IRONS
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
|
|---|---|---|---|---|
| KING FORGED TEC | KING TOUR | KING CB | KING MB | |
| CATEGORY | PLAYER’S DISTANCE | TOUR CAVITY BACK | CAVITY BACK BLADE | MUSCLE BACK BLADE |
| HANDICAP | 0-12 | TOUR – 7 | TOUR – 3 | TOUR – 3 |
| OFFSET | MODERATE | MINIMAL | NO OFFSET | NO OFFSET |
| FORGIVENESS | MEDIUM | MEDIUM | LOW | LOW |
| WORKABILITY | MEDIUM | HIGH | HIGH | HIGH |
| LOFTS | 4 (21°) 7 (29.5°) PW (44°) |
4 (22°) 7 (32°) PW (44°) |
34 (24°) 7 (34°) PW (46°) |
4 (24°) 7 (34°) PW (46°) |
SPECIFICATIONS
| CLUB | LOFT | LIE ANGLE | OFFSET (mm) (MB / CB) |
LENGTH | STEEL SW | STEEL FLEX | RH/LH |
|---|---|---|---|---|---|---|---|
| 3 | 21.0° | 60.00° | 2.3 / 2.5 | 39.25″ | D2 | S, R | RH/*LH |
| 4 | 24.0° | 60.50° | 2.0 / 2.3 | 38.75″ | D2 | S, R | RH/*LH |
| 5 | 27.0° | 61.00° | 1.8 / 2.0 | 38.25″ | D2 | S, R | RH/*LH |
| 6 | 30.0° | 61.50° | 1.5 / 1.8 | 37.75″ | D2 | S, R | RH/*LH |
| 7 | 34.0° | 62.00° | 1.3 / 1.5 | 37.25″ | D2 | S, R | RH/*LH |
| 8 | 38.0° | 62.50° | 1.3 / 1.3 | 36.75″ | D2 | S, R | RH/*LH |
| 9 | 42.0° | 63.00° | 1.3 / 1.3 | 36.25″ | D2 | S, R | RH/*LH |
| PW | 46.0° | 63.50° | 1.3 / 1.3 | 36.00″ | D3 | S, R | RH/*LH |
| GW | 50.0° | 63.50° | 1.3 / 1.3 | 35.75″ | D3 | S, R | RH/*LH |
*LH Custom Only
SHAFT SPECS
KBS $-Taper


| MODEL | FLEX | WEIGHT | LAUNCH | SPIN | TIP DIAMETER |
|---|---|---|---|---|---|
| KBS $-Taper | S, R | 120g | Low | Low | 0.355 |
GRIP SPECS

































Reviews
There are no reviews yet.