A.I. Created Next Level Distance
Fast Ball Speeds All Across The Face
MAVRIK thinking fueled our new, A.I. designed Flash Face SS20, to promote fast ball speeds across a more expansive area in each model and loft.
HIGH-STRENGTH FS2S TITANIUM
Consistent Performance
New face architecture required FS2S titanium, an extremely strong material that’s 6 grams lighter than traditional titanium to promote optimal speed, forgiveness, and spin robustness.
JAILBREAK + T2C TRIAXIAL CARBON CROWN
Ball Speed And Forgiveness
Two internal Jailbreak bars connect the sole and crown to promote fast ball speed, and the significantly lighter carbon crown allows us to redistribute weight for higher MOI.
SHAPE
New Cyclone Aero Shape
All-new head shape enhances aerodynamics to reduce drag for fast head speed.
Mens 2020 MAVRIK Driver Product Specs
| Model | Loft | Availability | Standard Length | Lie | CC | Swing Weight |
|---|---|---|---|---|---|---|
| 9° | Adjustable (8°-11°) | RH / LH | 45.75″ | 58.00° (Adjustable) | 460 | D2 |
| 10.5° | Adjustable (9.5°-12.5°) | RH / LH | 45.75″ | 58.00° (Adjustable) | 460 | D2 |
| 12° | Adjustable (11°-14°) | RH Only | 45.75″ | 58.00° (Adjustable) | 460 | D2 |


Aldila Rogue White 130 MSI 60 Graphite
| Manufacturer | Flex | Shaft Weight | Torque | Kickpoint |
|---|---|---|---|---|
| Aldila | Regular | 63 | low-mid | high |
| Aldila | Stiff | 66 | low-mid | high |
| Aldila | X-Stiff | 68 | low-mid | high |
Aldila Rogue White 130 MSI 70 Graphite
| Manufacturer | Flex | Shaft Weight | Torque | Kickpoint |
|---|---|---|---|---|
| Aldila | Regular | 69 | low-mid | mid |
| Aldila | Stiff | 73 | low-mid | high |
| Aldila | X-Stiff | 76 | low-mid | high |
Project X EvenFlow Riptide 50 Graphite
| Manufacturer | Flex | Shaft Weight | Torque | Kickpoint |
|---|---|---|---|---|
| Project X | Light | 51 | mid | mid |
| Project X | Regular | 51 | mid | mid |
| Project X | Stiff | 51 | mid | mid |
Project X EvenFlow Riptide 60 Graphite
| Manufacturer | Flex | Shaft Weight | Torque | Kickpoint |
|---|---|---|---|---|
| Project X | Light | 61 | mid | mid |
| Project X | Regular | 61 | mid | mid |
| Project X | Stiff | 61 | mid | mid |
| Project X | X-Stiff | 61 | mid | mid |
UST Mamiya Helium Black 4 Graphite
| Manufacturer | Flex | Shaft Weight | Torque | Kickpoint |
|---|---|---|---|---|
| UST Mamiya | Light | 44 | high | low-mid |
| UST Mamiya | Regular | 45 | high | low-mid |





























Reviews
There are no reviews yet.