

New Flash Face Technology And Carpenter Steel Face Cup for Fast Ball Speed
Callaway engineers applied learnings from Artificial Intelligence to create a new fairway wood face design that promotes increased ball speed for longer distance.
Jailbreak Technology for Fast Ball Speed
Internal Jailbreak bars stiffen and stabilize the crown and sole, placing more impact load on the face to promote faster ball speed.
Adjustable Sole Weighting to Control Launch, Spin & Trajectory
Switch weight positions (14g and 2g) between front and back to adjust launch, spin and trajectory.
New OptiFit Hosel for Loft and Lie Adjustability
New lighter OptiFit hosel design saves weight while offering a wide range of loft and lie adjustability to dial in easier launch and differing flights. And the saved weight allows us to combine Jailbreak and adjustability for the first time in a fairway wood.
CLUB SPECIFICATIONS
| MODEL | LOFT | LOFT RANGE | HAND | LIE | VOLUME | LENGTH | SWING WEIGHT |
|---|---|---|---|---|---|---|---|
| 3+W | 13.5° | 12.5° – 15.5° | RH/LH | 55° (Adjustable) | 169CC | 43.00″ | D3 |
| 3W | 15° | 14° – 17° | RH/LH | 55° (Adjustable) | 169CC | 43.00″ | D3 |
| 5W | 18° | 17° – 20° | RH Only | 55.5° (Adjustable) | 156CC | 42.50″ | D3 |
STOCK SHAFT
Project X EvenFlow Green 45/65 Graphite


| MODEL | FLEX | WEIGHT | TORQUE | KICK POINT |
|---|---|---|---|---|
| 45 | LIGHT | 46G | HIGH | LOW |
| 55 | LIGHT | 59G | MID-HIGH | MID-LOW |
| 65 | REGULAR | 65G | MID | LOW-MID |
| 65 | STIFF | 66G | MID | MID |
Project X HZRDUS Smoke 70/80 Graphite


| MODEL | FLEX | WEIGHT | TORQUE | KICK POINT |
|---|---|---|---|---|
| 70 | STIFF | 67G | LOW | HIGH |
| 70 | X-STIFF | 70G | LOW | HIGH |
| 80 | STIFF | 81G | LOW | HIGH |
| 80 | X-STIFF | 82G | LOW | HIGH |
Mitsubishi Tensei AV Blue 60/70 Graphite


| MODEL | FLEX | WEIGHT | TORQUE | KICK POINT |
|---|---|---|---|---|
| 60 | REGULAR | 65G | LOW-MID | MID |
| 60 | STIFF | 67G | LOW-MID | MID |
| 70 | REGULAR | 74G | LOW-MID | MID |
| 70 | STIFF | 77G | LOW-MID | MID |
| 70 | X-STIFF | 78G | LOW-MID | MID |
*Shaft specifications ma var due to cut length and manufacturer tolerances.
STOCK GRIP
Golf Pride – New Decade Align Black/White/Green (49.5g)


Â

























Reviews
There are no reviews yet.